Loading broker comparison
Preparing normalized fields and source details…
Preparing normalized fields and source details…
Eligibility and capabilities appear before fees. Facts are normalized, source-linked, and dated; missing data remains unknown.
| Comparison field | Charles Schwab | E*TRADE | Fidelity |
|---|---|---|---|
| EligibilityCheck country and provider eligibility before comparing price. | |||
| Country availabilityWhether the normalized broker record is published for the selected country. Provider eligibility can include additional conditions. | Published for United StatesChecked Charles Schwab pricing: official source | Published for United StatesChecked E*TRADE pricing and rates: official source | Published for United StatesChecked Fidelity commissions and fees: official source |
| Accounts | |||
| Brokerage account | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| Joint account | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| Traditional IRA | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| Roth IRA | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| SEP-IRA | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| Investments and capabilities | |||
| Stocks | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| ETFs | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| Funds | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| Options | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| Bonds | UnknownNo supporting source is currently linked. | SupportedChecked E*TRADE pricing and rates: official source | UnknownNo supporting source is currently linked. |
| FeesValues use normalized fee rules. Unknown and not-published charges are not treated as zero. | |||
| Minimum investmentA funding or order minimum is not a fee. Only a normalized published value can be compared. | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Charles Schwab pricing: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked E*TRADE pricing and rates: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Fidelity commissions and fees: official source |
| Stock and ETF tradeStandard online commission for the modeled trade basis; other charges may apply. | $0.00Checked Charles Schwab pricing: official source | $0.00Checked E*TRADE pricing and rates: official source | $0.00Checked Fidelity commissions and fees: official source |
| Options contractContract charge before exchange, regulatory, exercise, or assignment fees. | $0.65 per contractChecked Charles Schwab pricing: official source | Conditional: quarterly trade count is at least 30 → $0.50 per contract; otherwise $0.65 per contractChecked E*TRADE pricing and rates: official source | $0.65 per contractChecked Fidelity commissions and fees: official source |
| Fund tradeTransaction charge; ongoing fund costs are separate. | UnknownFund transaction fees vary by fund; the range is excluded from calculations without a selected fund.Checked Charles Schwab pricing: official source | $0.00Checked E*TRADE pricing and rates: official source | UnknownFund transaction fees vary by fund; the range is excluded without a selected fund.Checked Fidelity commissions and fees: official source |
| Account chargeRecurring account or platform charge before optional services. | $0.00Checked Charles Schwab pricing: official source | $0.00Checked E*TRADE pricing and rates: official source | $0.00Checked Fidelity commissions and fees: official source |
| Currency conversionCharge for converting currency; spreads and third-party charges may be separate. | Not applicableChecked Charles Schwab pricing: official source | Not applicableChecked E*TRADE pricing and rates: official source | Not applicableChecked Fidelity commissions and fees: official source |
| Full transfer outCharge for a full outgoing transfer; product-specific charges can differ. | $50.00 per transferChecked Charles Schwab pricing: official source | $75.00 per transferChecked E*TRADE pricing and rates: official source | $0.00Checked Fidelity commissions and fees: official source |
| Material limitations | |||
| Important conditions | Options cost $0.65 per contract; online OTC equity trades cost $6.95.Checked Charles Schwab pricing: official source | Options cost $0.65 per contract, or $0.50 after 30 or more qualifying trades per quarter.Checked E*TRADE pricing and rates: official source | Options have a $0.65 contract fee; foreign securities and some funds cost extra.Checked Fidelity commissions and fees: official source |
| Platforms | |||
| iOS app | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| Android app | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
| Web platform | SupportedChecked Charles Schwab pricing: official source | SupportedChecked E*TRADE pricing and rates: official source | SupportedChecked Fidelity commissions and fees: official source |
Each material cell links to its official source and shows the date the modeled fact was checked. A stale label means the record needs review, not that the fact is known to have changed.
Educational information, not financial advice or a suitability recommendation. This comparison does not identify a universal best broker. Verify current eligibility, terms, fees, and protection before opening or transferring an account.