Loading broker comparison
Preparing normalized fields and source details…
Preparing normalized fields and source details…
Eligibility and capabilities appear before fees. Facts are normalized, source-linked, and dated; missing data remains unknown.
| Comparison field | Dodl | AJ Bell |
|---|---|---|
| EligibilityCheck country and provider eligibility before comparing price. | ||
| Country availabilityWhether the normalized broker record is published for the selected country. Provider eligibility can include additional conditions. | Published for United KingdomChecked Dodl charges: official source | Published for United KingdomChecked AJ Bell charges: official source |
| Accounts | ||
| General investment account (GIA) | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| Stocks and shares ISA | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| Lifetime ISA | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| Self-invested personal pension (SIPP) | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| Business account | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| Investments and capabilities | ||
| Shares | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| ETFs | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| Funds | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| Bonds | UnknownNo supporting source is currently linked. | SupportedChecked AJ Bell charges: official source |
| FeesValues use normalized fee rules. Unknown and not-published charges are not treated as zero. | ||
| Minimum investmentA funding or order minimum is not a fee. Only a normalized published value can be compared. | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Dodl charges: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked AJ Bell charges: official source |
| Share tradeStandard online dealing charge for the modeled basis; other charges may apply. | £0.00Checked Dodl charges: official source | UnknownFrequent-dealing and regular-investing conditions require activity details v1 does not collect.Checked AJ Bell charges: official source |
| Fund tradeTransaction charge; ongoing fund costs are separate. | £0.00Checked Dodl charges: official source | UnknownRegular-investing waivers require an order-method input v1 does not collect.Checked AJ Bell charges: official source |
| Account chargeRecurring account or platform charge before optional services. | 0.15% of portfolio value per year (minimum £12.00)The annualized £12 minimum assumes the £1 monthly minimum applies for 12 months.Checked Dodl charges: official source | UnknownShare caps and fund tiers vary by account and holding type; v1 does not collect the holding allocation.Checked AJ Bell charges: official source |
| Currency conversionCharge for converting currency; spreads and third-party charges may be separate. | Not applicableChecked Dodl charges: official source | UnknownThe applicable FX tier is determined per conversion; v1 does not collect individual conversion values.Checked AJ Bell charges: official source |
| Full transfer outCharge for a full outgoing transfer; product-specific charges can differ. | £0.00Checked Dodl charges: official source | £0.00Checked AJ Bell charges: official source |
| Material limitations | ||
| Important conditions | Investments have their own fund charges; Dodl is available through its iOS and Android apps.Checked Dodl charges: official source | Frequent share dealing falls to £3.50; FX, fund costs, taxes and levies can also apply.Checked AJ Bell charges: official source |
| Platforms | ||
| iOS app | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| Android app | SupportedChecked Dodl charges: official source | SupportedChecked AJ Bell charges: official source |
| Web platform | UnknownNo supporting source is currently linked. | SupportedChecked AJ Bell charges: official source |
Each material cell links to its official source and shows the date the modeled fact was checked. A stale label means the record needs review, not that the fact is known to have changed.
Educational information, not financial advice or a suitability recommendation. This comparison does not identify a universal best broker. Verify current eligibility, terms, fees, and protection before opening or transferring an account.