Loading broker comparison
Preparing normalized fields and source details…
Preparing normalized fields and source details…
Eligibility and capabilities appear before fees. Facts are normalized, source-linked, and dated; missing data remains unknown.
| Comparison field | Fidelity | Interactive Brokers | Merrill Edge |
|---|---|---|---|
| EligibilityCheck country and provider eligibility before comparing price. | |||
| Country availabilityWhether the normalized broker record is published for the selected country. Provider eligibility can include additional conditions. | Published for United StatesChecked Fidelity commissions and fees: official source | Published for United StatesChecked Interactive Brokers commissions: official source | Published for United StatesChecked Merrill Edge pricing: official source |
| Accounts | |||
| Brokerage account | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| Joint account | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| Traditional IRA | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| Roth IRA | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| SEP-IRA | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| Investments and capabilities | |||
| Stocks | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| ETFs | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| Funds | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| Options | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| Bonds | UnknownNo supporting source is currently linked. | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| FeesValues use normalized fee rules. Unknown and not-published charges are not treated as zero. | |||
| Minimum investmentA funding or order minimum is not a fee. Only a normalized published value can be compared. | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Fidelity commissions and fees: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Interactive Brokers commissions: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Merrill Edge pricing: official source |
| Stock and ETF tradeStandard online commission for the modeled trade basis; other charges may apply. | $0.00Checked Fidelity commissions and fees: official source | $0.00Applies to eligible IBKR Lite US-listed stock and ETF trades.Checked Interactive Brokers commissions: official source | $0.00Checked Merrill Edge pricing: official source |
| Options contractContract charge before exchange, regulatory, exercise, or assignment fees. | $0.65 per contractChecked Fidelity commissions and fees: official source | UnknownContract rate depends on premium and volume.Checked Interactive Brokers commissions: official source | $0.65 per contractChecked Merrill Edge pricing: official source |
| Fund tradeTransaction charge; ongoing fund costs are separate. | UnknownFund transaction fees vary by fund; the range is excluded without a selected fund.Checked Fidelity commissions and fees: official source | UnknownFund transaction fees vary by fund.Checked Interactive Brokers commissions: official source | UnknownFund transaction fees vary by fund.Checked Merrill Edge pricing: official source |
| Account chargeRecurring account or platform charge before optional services. | $0.00Checked Fidelity commissions and fees: official source | $0.00Checked Interactive Brokers commissions: official source | $0.00Checked Merrill Edge pricing: official source |
| Currency conversionCharge for converting currency; spreads and third-party charges may be separate. | Not applicableChecked Fidelity commissions and fees: official source | Not applicableChecked Interactive Brokers commissions: official source | Not applicableChecked Merrill Edge pricing: official source |
| Full transfer outCharge for a full outgoing transfer; product-specific charges can differ. | $0.00Checked Fidelity commissions and fees: official source | $0.00Checked Interactive Brokers commissions: official source | $49.95 per transferChecked Merrill Edge pricing: official source |
| Material limitations | |||
| Important conditions | Options have a $0.65 contract fee; foreign securities and some funds cost extra.Checked Fidelity commissions and fees: official source | IBKR Lite is for US residents; Pro pricing and non-US markets use separate commissions.Checked Interactive Brokers commissions: official source | Options cost $0.65 per contract; some mutual funds and short-term redemptions cost extra.Checked Merrill Edge pricing: official source |
| Platforms | |||
| iOS app | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| Android app | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
| Web platform | SupportedChecked Fidelity commissions and fees: official source | SupportedChecked Interactive Brokers commissions: official source | SupportedChecked Merrill Edge pricing: official source |
Each material cell links to its official source and shows the date the modeled fact was checked. A stale label means the record needs review, not that the fact is known to have changed.
Educational information, not financial advice or a suitability recommendation. This comparison does not identify a universal best broker. Verify current eligibility, terms, fees, and protection before opening or transferring an account.