Loading broker comparison
Preparing normalized fields and source details…
Preparing normalized fields and source details…
Eligibility and capabilities appear before fees. Facts are normalized, source-linked, and dated; missing data remains unknown.
| Comparison field | Hargreaves Lansdown | AJ Bell |
|---|---|---|
| EligibilityCheck country and provider eligibility before comparing price. | ||
| Country availabilityWhether the normalized broker record is published for the selected country. Provider eligibility can include additional conditions. | Published for United KingdomChecked Hargreaves Lansdown fee changes: official source | Published for United KingdomChecked AJ Bell charges: official source |
| Accounts | ||
| General investment account (GIA) | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| Stocks and shares ISA | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| Lifetime ISA | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| Self-invested personal pension (SIPP) | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| Business account | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| Investments and capabilities | ||
| Shares | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| ETFs | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| Funds | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| Bonds | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| FeesValues use normalized fee rules. Unknown and not-published charges are not treated as zero. | ||
| Minimum investmentA funding or order minimum is not a fee. Only a normalized published value can be compared. | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Hargreaves Lansdown fee changes: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked AJ Bell charges: official source |
| Share tradeStandard online dealing charge for the modeled basis; other charges may apply. | UnknownThe applicable dealing rate depends on prior activity not fully captured in v1.Checked Hargreaves Lansdown fee changes: official source | UnknownFrequent-dealing and regular-investing conditions require activity details v1 does not collect.Checked AJ Bell charges: official source |
| Fund tradeTransaction charge; ongoing fund costs are separate. | £1.95 per tradeChecked Hargreaves Lansdown fee changes: official source | UnknownRegular-investing waivers require an order-method input v1 does not collect.Checked AJ Bell charges: official source |
| Account chargeRecurring account or platform charge before optional services. | UnknownFund rates and share-holding caps differ by account and holding type; v1 does not collect the allocation.Checked Hargreaves Lansdown fee changes: official source | UnknownShare caps and fund tiers vary by account and holding type; v1 does not collect the holding allocation.Checked AJ Bell charges: official source |
| Currency conversionCharge for converting currency; spreads and third-party charges may be separate. | UnknownFX rates are tiered per transaction value; v1 does not collect individual conversion values.Checked Hargreaves Lansdown fee changes: official source | UnknownThe applicable FX tier is determined per conversion; v1 does not collect individual conversion values.Checked AJ Bell charges: official source |
| Full transfer outCharge for a full outgoing transfer; product-specific charges can differ. | £0.00Checked Hargreaves Lansdown fee changes: official source | £0.00Checked AJ Bell charges: official source |
| Material limitations | ||
| Important conditions | Frequent share dealing can cost £3.95; overseas trades also carry FX charges.Checked Hargreaves Lansdown fee changes: official source | Frequent share dealing falls to £3.50; FX, fund costs, taxes and levies can also apply.Checked AJ Bell charges: official source |
| Platforms | ||
| iOS app | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| Android app | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
| Web platform | SupportedChecked Hargreaves Lansdown fee changes: official source | SupportedChecked AJ Bell charges: official source |
Each material cell links to its official source and shows the date the modeled fact was checked. A stale label means the record needs review, not that the fact is known to have changed.
Educational information, not financial advice or a suitability recommendation. This comparison does not identify a universal best broker. Verify current eligibility, terms, fees, and protection before opening or transferring an account.