Loading broker comparison
Preparing normalized fields and source details…
Preparing normalized fields and source details…
Eligibility and capabilities appear before fees. Facts are normalized, source-linked, and dated; missing data remains unknown.
| Comparison field | Interactive Investor | AJ Bell |
|---|---|---|
| EligibilityCheck country and provider eligibility before comparing price. | ||
| Country availabilityWhether the normalized broker record is published for the selected country. Provider eligibility can include additional conditions. | Published for United KingdomChecked Interactive Investor charges: official source | Published for United KingdomChecked AJ Bell charges: official source |
| Accounts | ||
| General investment account (GIA) | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| Stocks and shares ISA | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| Lifetime ISA | UnknownNo supporting source is currently linked. | SupportedChecked AJ Bell charges: official source |
| Self-invested personal pension (SIPP) | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| Business account | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| Investments and capabilities | ||
| Shares | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| ETFs | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| Funds | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| Bonds | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| FeesValues use normalized fee rules. Unknown and not-published charges are not treated as zero. | ||
| Minimum investmentA funding or order minimum is not a fee. Only a normalized published value can be compared. | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Interactive Investor charges: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked AJ Bell charges: official source |
| Share tradeStandard online dealing charge for the modeled basis; other charges may apply. | £3.99 per tradeCore plan UK or US share, ETF or fund trade.Checked Interactive Investor charges: official source | UnknownFrequent-dealing and regular-investing conditions require activity details v1 does not collect.Checked AJ Bell charges: official source |
| Fund tradeTransaction charge; ongoing fund costs are separate. | £3.99 per tradeChecked Interactive Investor charges: official source | UnknownRegular-investing waivers require an order-method input v1 does not collect.Checked AJ Bell charges: official source |
| Account chargeRecurring account or platform charge before optional services. | UnknownCore, Plus and SIPP account charges require account- and portfolio-specific branches not yet modeled.Checked Interactive Investor charges: official source | UnknownShare caps and fund tiers vary by account and holding type; v1 does not collect the holding allocation.Checked AJ Bell charges: official source |
| Currency conversionCharge for converting currency; spreads and third-party charges may be separate. | 0.75% of fx conversion value onceChecked Interactive Investor charges: official source | UnknownThe applicable FX tier is determined per conversion; v1 does not collect individual conversion values.Checked AJ Bell charges: official source |
| Full transfer outCharge for a full outgoing transfer; product-specific charges can differ. | £0.00Checked Interactive Investor charges: official source | £0.00Checked AJ Bell charges: official source |
| Material limitations | ||
| Important conditions | Higher-value portfolios move to Plus at £14.99 per month; FX and international dealing cost extra.Checked Interactive Investor charges: official source | Frequent share dealing falls to £3.50; FX, fund costs, taxes and levies can also apply.Checked AJ Bell charges: official source |
| Platforms | ||
| iOS app | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| Android app | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
| Web platform | SupportedChecked Interactive Investor charges: official source | SupportedChecked AJ Bell charges: official source |
Each material cell links to its official source and shows the date the modeled fact was checked. A stale label means the record needs review, not that the fact is known to have changed.
Educational information, not financial advice or a suitability recommendation. This comparison does not identify a universal best broker. Verify current eligibility, terms, fees, and protection before opening or transferring an account.