Loading broker comparison
Preparing normalized fields and source details…
Preparing normalized fields and source details…
Eligibility and capabilities appear before fees. Facts are normalized, source-linked, and dated; missing data remains unknown.
| Comparison field | InvestEngine | AJ Bell |
|---|---|---|
| EligibilityCheck country and provider eligibility before comparing price. | ||
| Country availabilityWhether the normalized broker record is published for the selected country. Provider eligibility can include additional conditions. | Published for United KingdomChecked InvestEngine costs: official source | Published for United KingdomChecked AJ Bell charges: official source |
| Accounts | ||
| General investment account (GIA) | SupportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
| Stocks and shares ISA | SupportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
| Lifetime ISA | UnknownNo supporting source is currently linked. | SupportedChecked AJ Bell charges: official source |
| Self-invested personal pension (SIPP) | SupportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
| Business account | SupportedChecked InvestEngine costs: official source | UnknownNo supporting source is currently linked. |
| Investments and capabilities | ||
| Shares | Not supportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
| ETFs | SupportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
| Funds | Not supportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
| Bonds | UnknownNo supporting source is currently linked. | SupportedChecked AJ Bell charges: official source |
| FeesValues use normalized fee rules. Unknown and not-published charges are not treated as zero. | ||
| Minimum investmentA funding or order minimum is not a fee. Only a normalized published value can be compared. | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked InvestEngine costs: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked AJ Bell charges: official source |
| Share tradeStandard online dealing charge for the modeled basis; other charges may apply. | Not applicableChecked InvestEngine costs: official source | UnknownFrequent-dealing and regular-investing conditions require activity details v1 does not collect.Checked AJ Bell charges: official source |
| Fund tradeTransaction charge; ongoing fund costs are separate. | £0.00DIY ETF dealing only; ETF ongoing charges and spreads are separate.Checked InvestEngine costs: official source | UnknownRegular-investing waivers require an order-method input v1 does not collect.Checked AJ Bell charges: official source |
| Account chargeRecurring account or platform charge before optional services. | Conditional: account type id is one of gia, isa, business → £0.00; otherwise UnknownDIY GIA, ISA and Business accounts are modeled at £0; the SIPP schedule is incomplete.Checked InvestEngine costs: official source | UnknownShare caps and fund tiers vary by account and holding type; v1 does not collect the holding allocation.Checked AJ Bell charges: official source |
| Currency conversionCharge for converting currency; spreads and third-party charges may be separate. | Not applicableChecked InvestEngine costs: official source | UnknownThe applicable FX tier is determined per conversion; v1 does not collect individual conversion values.Checked AJ Bell charges: official source |
| Full transfer outCharge for a full outgoing transfer; product-specific charges can differ. | £0.00Checked InvestEngine costs: official source | £0.00Checked AJ Bell charges: official source |
| Material limitations | ||
| Important conditions | ETF-only service with one trading window; fund charges and bid-ask spreads still apply.Checked InvestEngine costs: official source | Frequent share dealing falls to £3.50; FX, fund costs, taxes and levies can also apply.Checked AJ Bell charges: official source |
| Platforms | ||
| iOS app | SupportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
| Android app | SupportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
| Web platform | SupportedChecked InvestEngine costs: official source | SupportedChecked AJ Bell charges: official source |
Each material cell links to its official source and shows the date the modeled fact was checked. A stale label means the record needs review, not that the fact is known to have changed.
Educational information, not financial advice or a suitability recommendation. This comparison does not identify a universal best broker. Verify current eligibility, terms, fees, and protection before opening or transferring an account.