Loading broker comparison
Preparing normalized fields and source details…
Preparing normalized fields and source details…
Eligibility and capabilities appear before fees. Facts are normalized, source-linked, and dated; missing data remains unknown.
| Comparison field | Lightyear | Trading 212 | Dodl |
|---|---|---|---|
| EligibilityCheck country and provider eligibility before comparing price. | |||
| Country availabilityWhether the normalized broker record is published for the selected country. Provider eligibility can include additional conditions. | Published for United KingdomChecked Lightyear UK pricing: official source | Published for United KingdomChecked Trading 212 Invest, ISA and SIPP fees: official source | Published for United KingdomChecked Dodl charges: official source |
| Accounts | |||
| General investment account (GIA) | SupportedChecked Lightyear UK pricing: official source | SupportedChecked Trading 212 Invest, ISA and SIPP fees: official source | SupportedChecked Dodl charges: official source |
| Stocks and shares ISA | SupportedChecked Lightyear UK pricing: official source | SupportedChecked Trading 212 Invest, ISA and SIPP fees: official source | SupportedChecked Dodl charges: official source |
| Lifetime ISA | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. | SupportedChecked Dodl charges: official source |
| Self-invested personal pension (SIPP) | UnknownNo supporting source is currently linked. | SupportedChecked Trading 212 Invest, ISA and SIPP fees: official source | SupportedChecked Dodl charges: official source |
| Business account | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| Investments and capabilities | |||
| Shares | SupportedChecked Lightyear UK pricing: official source | SupportedChecked Trading 212 Invest, ISA and SIPP fees: official source | SupportedChecked Dodl charges: official source |
| ETFs | SupportedChecked Lightyear UK pricing: official source | SupportedChecked Trading 212 Invest, ISA and SIPP fees: official source | SupportedChecked Dodl charges: official source |
| Funds | SupportedChecked Lightyear UK pricing: official source | UnknownNo supporting source is currently linked. | SupportedChecked Dodl charges: official source |
| Bonds | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. | UnknownNo supporting source is currently linked. |
| FeesValues use normalized fee rules. Unknown and not-published charges are not treated as zero. | |||
| Minimum investmentA funding or order minimum is not a fee. Only a normalized published value can be compared. | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Lightyear UK pricing: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Trading 212 Invest, ISA and SIPP fees: official source | UnknownA funding or order minimum is not a fee and is excluded from cost totals.Checked Dodl charges: official source |
| Share tradeStandard online dealing charge for the modeled basis; other charges may apply. | £0.00Checked Lightyear UK pricing: official source | £0.00Checked Trading 212 Invest, ISA and SIPP fees: official source | £0.00Checked Dodl charges: official source |
| Fund tradeTransaction charge; ongoing fund costs are separate. | £0.00Checked Lightyear UK pricing: official source | Not applicableChecked Trading 212 Invest, ISA and SIPP fees: official source | £0.00Checked Dodl charges: official source |
| Account chargeRecurring account or platform charge before optional services. | £0.00Checked Lightyear UK pricing: official source | £0.00Checked Trading 212 Invest, ISA and SIPP fees: official source | 0.15% of portfolio value per year (minimum £12.00)The annualized £12 minimum assumes the £1 monthly minimum applies for 12 months.Checked Dodl charges: official source |
| Currency conversionCharge for converting currency; spreads and third-party charges may be separate. | 0.1% of fx conversion value onceChecked Lightyear UK pricing: official source | 0.15% of fx conversion value onceChecked Trading 212 Invest, ISA and SIPP fees: official source | Not applicableChecked Dodl charges: official source |
| Full transfer outCharge for a full outgoing transfer; product-specific charges can differ. | Not publishedChecked Lightyear UK pricing: official source | £0.00Checked Trading 212 Invest, ISA and SIPP fees: official source | £0.00Checked Dodl charges: official source |
| Material limitations | |||
| Important conditions | ETF orders cost £0; currency conversion costs 0.1% when an FX conversion is required.Checked Lightyear UK pricing: official source | Trading 212 charges 0.15% FX; taxes and exchange or regulatory fees can apply.Checked Trading 212 Invest, ISA and SIPP fees: official source | Investments have their own fund charges; Dodl is available through its iOS and Android apps.Checked Dodl charges: official source |
| Platforms | |||
| iOS app | SupportedChecked Lightyear UK pricing: official source | SupportedChecked Trading 212 Invest, ISA and SIPP fees: official source | SupportedChecked Dodl charges: official source |
| Android app | SupportedChecked Lightyear UK pricing: official source | SupportedChecked Trading 212 Invest, ISA and SIPP fees: official source | SupportedChecked Dodl charges: official source |
| Web platform | SupportedChecked Lightyear UK pricing: official source | SupportedChecked Trading 212 Invest, ISA and SIPP fees: official source | UnknownNo supporting source is currently linked. |
Each material cell links to its official source and shows the date the modeled fact was checked. A stale label means the record needs review, not that the fact is known to have changed.
Educational information, not financial advice or a suitability recommendation. This comparison does not identify a universal best broker. Verify current eligibility, terms, fees, and protection before opening or transferring an account.