Understand account types
Learn how a GIA, Stocks and Shares ISA and SIPP differ.
Read the account guideFilter every UK platform currently covered by investment type or tax wrapper, then compare dealing costs, platform charges, available accounts and important limitations side by side. Use the filters below, choose two or three brokers, then compare them side by side.
| The broker or investing platform being compared. | Lowest stated amount needed to begin investing. Monthly and one-off minimums can differ. | Standard online charge for buying or selling shares. | Transaction fee for buying a fund or ETF. Ongoing fund costs are separate. | Recurring charge for holding investments, shown using the provider's pricing basis. | Charge for converting pounds when buying or selling investments in another currency. | Charge for moving an account or holdings to another provider. Asset and account-specific fees can differ. | Where the platform can be used: Apple devices, Android devices, or the web. |
|---|---|---|---|---|---|---|---|
| £25per month | £5per trade | £1.50per trade | 0.25%per year | Up to 0.75%conversion fee | £0full transfer | ||
| £100or £25 monthly | £0per trade | £0per trade | 0.15%*per year | Not applicable | £0full transfer | ||
| £0.10to start | £0per trade | Not applicable | £0per month | 0.99%conversion fee | £0UK holdings; US holdings £17 each | ||
| £100or £25 monthly | £6.95per trade | £1.95per trade | 0.35%per year | 0.99%conversion fee | £0full transfer | ||
| £25per month | £3.99per trade | £3.99per trade | £5.99per month | 0.75%conversion fee | £0full transfer | ||
| £100then £1 per ETF | Not applicable | £0per trade | £0account fee | Not applicable | £0full transfer | ||
| £0to start | From 0.08%per trade | £0per trade | 0.05%+per year | 0.20–0.60%conversion fee | €50per line, €160 maximum | ||
| £1to start | £0per trade | Not applicable | £0account fee | 0.15%conversion fee | £0full transfer | ||
| £500or £100 monthly | Not applicable | £0per trade | £4*per month | Not applicable | £0full transfer |
Coverage is expanding and does not include every broker operating in the United Kingdom. Fees can change without notice. Verify eligibility, products and the complete official fee schedule before opening or funding an account. Capital is at risk.
Choose the topic you need. Each guide gives a short answer before the detail.
Learn how a GIA, Stocks and Shares ISA and SIPP differ.
Read the account guideSee how flat, percentage and commission-free pricing can affect what you pay.
Enter a simple 12-month example to see the fees we can calculate and the costs you still need to check.
Estimate annual broker fees